Our product range includes a wide range of alkaline water ionizer amrut-jal 11-plates supplier, water ionizer machines supplier, leveluk super 501 water ionizer machine, alkaline water ionizer supplier, alkaline water ionizer (amrut-jal) 7 plates supplier and alkaline water ionizer machine supplier.
₹ 164999 / Piece Get Latest Price
| Water Type | Alkaline |
| Installation Type | Wall Mount |
| Number Of Plates | 11 |
| Usage/Application | Household |
| Purification Capacity (LPM) | 2 LPM |
| Purification Type | alkaline water ionizer |
| Automation Grade | Fully Automatic |
| No. of Plates | 11 plates |
| Material | PVC |
| Water Source | River Water |
| Plate Material | Titanium + Platinum |
| pH Range | 3.0–11.0 |
| ORP Range | Up To -800 mV |
| Type Of Purification Plants | Water Ionizer |
| Purifier Type | Electric |
| Warranty | 5 Years |
| Deliver Type | PAN India |
| Installation Services Required | Yes |
| Capacity Inlet Flow Rate | 100 LPH |
| Brand | Amrut-jal |
| Weight | 5kg |
| Voltage | Power Supply SMPS(110v/240v) |
| Performance Bank Guarantee | 1 Yer Warranty |
| Control Panel | Gigital Touch |
| Certification | CE, Iso, Fda Apparel |
| No. Of Filter | 1 |
| Filter Cartridges | 1 |
| Color | Black |
| Features | pH Levels 2 Alkaline,1 Hydrogen,1 Purified,1 Acid,ORP +500~-800 mV(as per local water quality) |
Minimum order quantity: 1 Piece
11 Plates pH Water Ionizer
AMRUT INTERNATIONAL is One of the Leading Supplier & Manufacturer Of AMRUT JAL WATER IONIZER all Over PAN India
Our 11 Plates pH Water Ionizer Machine can be directly connected to a diverter valve at the end of your faucet. Connecting our unit directly to your faucet takes about 15 to 20 minutes and enables your water ionizer to use a two step process.The first task of our pH Water Ionizer is to help filter out harmful components of the water with our built-in dual filter system, which remove chlorine, trihalomethanes, phenols,sediment, odor, taste, and organic waste. The Water Ionizer achieves this by using multi-stage filters. The filtered water then passes into a chamber equipped with platinum-coated titanium plates. Next, an electrical charge is introduced into this water. This is where the electrolysis takes place. The water is separated into two streams (acid and alkaline) of ionized water. The acid water (oxidized) makes up about 30% of the water and the alkaline water 70%.
₹ 164999 / Piece Get Latest Price
| Number Of Plates | 11 Plates |
| Installation Type | Wall Mount |
| Usage/Application | Household |
| Purification Capacity (LPM) | 2 LPM |
| Automation Grade | Fully Automatic |
| No. of Plates | 11 PLATES |
| Material | PVC |
| Water Source | River Water |
| Plate Material | Titanium + Platinum |
| pH Range | 3.0–11.0 |
| ORP Range | Up To -800 mV |
| Brand | AMRTUT JAL |
| Warranty | 5 Years |
| Deliver Type | PAN India |
| Capacity(LPH) | 100 LPH |
| Water Type | Alkaline |
| Purification Method | Ionization |
Minimum order quantity: 1 Piece
11 Plates pH Water Ionizer
AMRUT INTERNATIONAL is One of the Leading Supplier & Manufacturer Of AMRUT JAL WATER IONIZER all Over PAN India
Our 11 Plates pH Water Ionizer Machine can be directly connected to a diverter valve at the end of your faucet. Connecting our unit directly to your faucet takes about 15 to 20 minutes and enables your water ionizer to use a two step process.The first task of our pH Water Ionizer is to help filter out harmful components of the water with our built-in dual filter system, which remove chlorine, trihalomethanes, phenols,sediment, odor, taste, and organic waste. The Water Ionizer achieves this by using multi-stage filters. The filtered water then passes into a chamber equipped with platinum-coated titanium plates. Next, an electrical charge is introduced into this water. This is where the electrolysis takes place. The water is separated into two streams (acid and alkaline) of ionized water. The acid water (oxidized) makes up about 30% of the water and the alkaline water 70%.
₹ 164999 / Piece Get Latest Price
| Storage Capacity | NO |
| Number Of Plates | 11 Plates |
| Installation Type | Wall Mounted |
| Capacity | 4 L |
| Purification Capacity (LPM) | 2 LPM |
| No. of Plates | 11 plates |
| Usage/Application | Home |
| Plate Material | Titanium + Platinum |
| pH Range | 3.0–11.0 |
| ORP Range | Up To -800 mV |
| Water Source | River Water |
| Power Consumption | 200 W |
| Warranty | 5 Years |
| Deliver Type | PAN India |
| Water Type | Alkaline |
| Purification Method | Ionization |
Minimum order quantity: 1 Piece
₹ 164999 / Piece Get Latest Price
| Number Of Plates | 11 Plates |
| Installation Type | Wall Mounted |
| Purification Capacity (LPM) | 2 LPM |
| Capacity | 4 L |
| No. of Plates | 11 plates |
| Usage/Application | Office |
| Plate Material | Titanium + Platinum |
| pH Range | 3.0–11.0 |
| ORP Range | Up To -800 mV |
| Water Source | River Water |
| Warranty | 5 Years |
| Deliver Type | PAN India |
| Water Type | Alkaline |
| Purification Method | Ionization |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Water Type | Alkaline |
| Number Of Plates | 7 Plates |
| Installation Type | Wall Mount |
| Usage/Application | Household |
| Automation Grade | Fully Automatic |
| No. of Plates | 7 Plates |
| Material | PVC |
| Water Source | River Water |
| Plate Material | Titanium + Platinum |
| pH Range | 4.0–10.5 |
| ORP Range | Up To -600 mV |
| Water Storage Capacity | 4000 L |
| Type Of Purification Plants | Alkaline Inizer |
| Purification Capacity | 1 Minuit, 3 Liter |
| Warranty | 5 Years |
| Deliver Type | PAN India |
| Installation Services Required | Yes |
| Capacity Inlet Flow Rate | 60 L/Hour |
| Brand | Amrut-jal |
| Voltage | Power Supply SMPS(110v/240v) |
| Weight | 4kg |
| Number Of Filtration Passes | 1 |
| Performance Bank Guarantee | 1 Yer Warranty |
| Control Panel | Digital Touch |
| Certification | CE, Iso, GMP, Fda Apparel |
| No. Of Filter | 1 |
| Filter Cartridges | 10000 ltr |
| Color | Black |
| Features | pH Levels 2 Alkaline,1 Hydrogen,1 Purified,1 Acid,ORP +500~-800 mV(as per local water quality) |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Amrut International is One of the Leading Supplier & Manufacturer Of AMRUT JAL WATER IONIZER all Over PAN India
7 Plates pH Water Ionizer
Our 7 Plates pH Water Ionizer Machine can be directly connected to a diverter valve at the end of your faucet. Connecting our unit directly to your faucet takes about 15 to 20 minutes and enables your water ionizer to use a two step process.The first task of our pH Water Ionizer is to help filter out harmful components of the water with our built-in dual filter system, which remove chlorine, trihalomethanes, phenols,sediment, odor, taste, and organic waste. The Water Ionizer achieves this by using multi-stage filters. The filtered water then passes into a chamber equipped with platinum-coated titanium plates. Next, an electrical charge is introduced into this water. This is where the electrolysis takes place. The water is separated into two streams (acid and alkaline) of ionized water. The acid water (oxidized) makes up about 30% of the water and the alkaline water 70%.
₹ 124999 / Piece Get Latest Price
| Water Type | Alkaline |
| Number Of Plates | 7 Plates |
| Installation Type | Wall Mount |
| Usage/Application | Household |
| Purification Capacity (LPM) | 2 LPM |
| Automation Grade | Fully Automatic |
| Material | PVC |
| No. of Plates | 7 Plates |
| Water Source | Borewell Water |
| Plate Material | Titanium + Platinum |
| pH Range | 4.0–10.5 |
| ORP Range | Up To -600 mV |
| Purification Method | Alkaline |
| Brand | amrut jal |
| Warranty | 5 Years |
| Deliver Type | PAN India |
| Capacity(LPH) | 100 LPH |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Storage Capacity | NO |
| Number Of Plates | 7 Plates |
| Installation Type | Wall Mount |
| Purification Capacity (LPM) | 2 LPM |
| Capacity | 4 L |
| No. of Plates | 7 Plates |
| Usage/Application | Home |
| Plate Material | Titanium + Platinum |
| pH Range | 4.0–10.5 |
| ORP Range | Up To -600 mV |
| Water Source | Borewell Water |
| Warranty | 5 Years |
| Deliver Type | PAN India |
| Water Type | Alkaline |
| Purification Method | Ionization |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Water Type | Alkaline |
| Number Of Plates | 7 Plates |
| Installation Type | Wall Mounted, Wall Mounted/ Counter Top |
| Capacity | 4 L |
| Purification Capacity (LPM) | 2 LPM |
| No. of Plates | 7 Plates |
| Plate Material | Titanium + Platinum |
| Usage/Application | Home |
| pH Range | 4.0–10.5 |
| ORP Range | Up To -600 mV |
| Storage Capacity | NO |
| Water Source | River Water |
| Purification Method | Alkaline |
| Warranty | 5 Years |
| Deliver Type | PAN India |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Water Type | Alkaline |
| Number Of Plates | 7 Plates |
| Installation Type | Wall Mounted, Wall Mounted/ Counter Top |
| Purification Capacity (LPM) | 2 LPM |
| Capacity | 4 L |
| No. of Plates | 7 Plates |
| Plate Material | Titanium + Platinum |
| Usage/Application | Home |
| pH Range | 4.0–10.5 |
| ORP Range | Up To -600 mV |
| Storage Capacity | NO |
| Purification Method | Alkaline |
| Warranty | 5 Years |
| Deliver Type | PAN India |
Minimum order quantity: 1 Piece
₹ 124999 / Piece Get Latest Price
| Storage Capacity | no |
| Number Of Plates | 7 Plates |
| Installation Type | Wall Mounted |
| Capacity | 4 L |
| Purification Capacity (LPM) | 2 LPM |
| No. of Plates | 7 Plates |
| Usage/Application | Office |
| Plate Material | Titanium + Platinum |
| pH Range | 4.0–10.5 |
| ORP Range | Up To -600 mV |
| Water Source | River Water |
| Power Consumption | 200 W |
| Warranty | 5 Years |
| Deliver Type | PAN India |
| Water Type | Alkaline |
| Purification Method | Ionization |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Storage Capacity | no |
| Number Of Plates | 7 Plates |
| Installation Type | Wall Mounted/ Counter Top, Wall Mounted |
| Purification Capacity (LPM) | 2 LPM |
| Capacity | 4 L |
| No. of Plates | 7 Plates |
| Usage/Application | Office |
| Plate Material | Titanium + Platinum |
| pH Range | 4.0–10.5 |
| ORP Range | Up To -600 mV |
| Water Source | River Water |
| Warranty | 5 Years |
| Deliver Type | PAN India |
| Water Type | Alkaline |
| Purification Method | Ionization |
Minimum order quantity: 1 Piece
₹ 124999 / Piece Get Latest Price
| Number Of Plates | 7 Plates |
| Installation Type | Wall Mounted |
| Capacity | 4 L |
| Purification Capacity (LPM) | 2 LPM |
| No. of Plates | 7 Plates |
| Plate Material | Titanium + Platinum |
| Usage/Application | Home |
| pH Range | 4.0–10.5 |
| ORP Range | Up To -600 mV |
| Storage Capacity | NO |
| Warranty | 5 Years |
| Deliver Type | PAN India |
| Water Type | Alkaline |
| Purification Method | Ionization |
Minimum order quantity: 1 Piece
₹ 164999 / Piece Get Latest Price
| Storage Capacity | no |
| Number Of Plates | 11 Plates |
| Installation Type | Wall Mount |
| Purification Capacity (LPM) | 2 LPM |
| No. of Plates | 11 plates |
| Plate Material | Titanium + Platinum |
| pH Range | 3.0–11.0 |
| ORP Range | Up To -800 mV |
| Water Source | River Water |
| Automation Grade | Automatic |
| Material | Platinum coated titanium |
| Power Consumption | 200 W |
| Voltage | 240V |
| Warranty | 5 Years |
| Water Type | Alkaline |
| Purification Method | Ionization |
Minimum order quantity: 1 Piece
₹ 164999 / Piece Get Latest Price
| Storage Capacity | no |
| Number Of Plates | 11 Plates |
| Installation Type | Wall Mount |
| Purification Capacity (LPM) | 2 LPM |
| No. of Plates | 11 plates |
| Plate Material | Titanium + Platinum |
| pH Range | 3.0–11.0 |
| ORP Range | Up To -800 mV |
| Water Source | Borewell Water |
| Automation Grade | Automatic |
| Material | Platinum coated titanium |
| Voltage | 240V |
| Warranty | 5 Years |
| Water Type | Alkaline |
| Purification Method | Ionization |
Minimum order quantity: 1 Piece
₹ 165999 / Piece Get Latest Price
| Storage Capacity | no |
| Number Of Plates | 11 Plates |
| Installation Type | Wall Mount |
| Purification Capacity (LPM) | 2 LPM |
| No. of Plates | 11 |
| Plate Material | Titanium + Platinum |
| pH Range | 3.0–11.0 |
| ORP Range | Up To -800 mV |
| Automation Grade | Automatic |
| Material | Platinum coated titanium |
| Voltage | 240V |
| Warranty | 5 Years |
| Water Type | Alkaline |
| Purification Method | Ionization |
Minimum order quantity: 1 Piece
₹ 124999 / Piece Get Latest Price
| Model | AMRUT Jal |
| Water Type | Alkaline |
| Number Of Plates | 7 Plates |
| Installation Type | Wall Mount |
| Purification Capacity (LPM) | 2 LPM |
| Automation Grade | Fully Automatic |
| Material | PVC |
| No. of Plates | 7 Plates |
| Water Source | River Water |
| Plate Material | Titanium + Platinum |
| pH Range | 4.0–11.0 |
| ORP Range | Up To -600 mV |
| Type Of Purification Plants | Alkaline Ionizer |
| Purification Capacity | 1 Minute,3 Liter |
| Deliver Type | PAN India |
| Installation Services Required | No |
| Service | 5 Years |
| Capacity(LPH) | 100 LPH |
| Brand | Amrut-jal |
| Weight | 4kg |
| Voltage | Power Supply SMPS(110v/240v) |
| Number Of Membranes In Ro | 1 |
| Max Water Recovery Rate | 4kg |
| Performance Bank Guarantee | 1 Year |
| Laboratory | Yes |
| Control Panel | Digital Touch |
| Certification | CE,Iso,GMP,Fda Apparel |
| No. Of Filter | 1 |
| Filter Cartridges | 10000 Lt. |
| Color | Black |
| Features | pH Levels 2 Alkaline,1 Hydrogen,1 Purified,1 Acid,ORP +500~-800 mV(as per local water quality) |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
7 Plates pH Water Ionizer
Our 7 Plates pH Water Ionizer Machine can be directly connected to a diverter valve at the end of your faucet. Connecting our unit directly to your faucet takes about 15 to 20 minutes and enables your water ionizer to use a two step process.The first task of our pH Water Ionizer is to help filter out harmful components of the water with our built-in dual filter system, which remove chlorine, trihalomethanes, phenols,sediment, odor, taste, and organic waste. The Water Ionizer achieves this by using multi-stage filters. The filtered water then passes into a chamber equipped with platinum-coated titanium plates. Next, an electrical charge is introduced into this water. This is where the electrolysis takes place. The water is separated into two streams (acid and alkaline) of ionized water. The acid water (oxidized) makes up about 30% of the water and the alkaline water 70%.
₹ 125000 / Piece Get Latest Price
| Number Of Plates | 7 Plates |
| Installation Type | Wall Mount |
| Purification Capacity (LPM) | 2 LPM |
| No. of Plates | 7 Plates |
| Plate Material | Titanium + Platinum |
| pH Range | 4.0–10.5 |
| ORP Range | Up To -600 mV |
| Storage Capacity | no |
| Water Source | River Water |
| Automation Grade | Automatic |
| Brand | AMRUT JAL |
| Material | Platinum coated titanium |
| Warranty | 5 Years |
| Voltage | 220V |
| Water Type | Alkaline |
| Purification Method | Ionization |
Minimum order quantity: 1 Piece
₹ 124999 / Piece Get Latest Price
| Storage Capacity | no |
| Number Of Plates | 7 Plates |
| Installation Type | Wall Mount |
| Purification Capacity (LPM) | 2 LPM |
| No. of Plates | 7 Plates |
| Plate Material | Titanium + Platinum |
| pH Range | 4.0–10.5 |
| ORP Range | Up To -600 mV |
| Water Source | River Water |
| Automation Grade | Automatic |
| Material | Platinum coated titanium |
| Voltage | 240V |
| Warranty | 5 Years |
| Water Type | Alkaline |
| Purification Method | Ionization |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Water Type | Alkaline |
| Number Of Plates | 7 Plates |
| Capacity | 0 - 5 Litre |
| Installation Type | Wall Mounting |
| Usage/Application | Home |
| Purification Type | ionizer |
| Plate Material | Titanium + Platinum |
| pH Range | 4.0–10.5 |
| ORP Range | Up To -600 mV |
| Purifier Type | Electric |
| Color | bleck |
| I Deal In | New and Second Hand |
| Warranty | 5 Years |
Minimum order quantity: 1 Piece
₹ 124999 / Piece Get Latest Price
| Purification Technology | Only Alkaline |
| Number Of Plates | 7 Plates |
| Water Type | Alkaline |
| Storage Capacity | live, 0 - 5 Litre |
| Installation Type | Wall Mounting, Table Top |
| Purification Type | ionized |
| Usage/Application | Home |
| Plate Material | Titanium + Platinum |
| pH Range | 3.5 to 10.5 |
| Mounting Type | Wall Mount |
| ORP Range | Up To -600 mV |
| Suitable TDS Level | 150 |
| Purifier Type | Electric |
| Number Of Stages | 7 Stage |
Minimum order quantity: 1 Piece
₹ 250 / Piece Get Latest Price
| Key Ingredient(s) | Multivitamin |
| Dosage Form | Drops |
| Packaging Size | 100ml |
| Pack Size | 100ML |
| Certification | GMP |
| Strength | 500 mg |
| Physical State | Liquid |
| Prescription Required | No |
| Usage | All Usage |
| Suitable for | Adults |
| Pack Type | Bottle |
| Brand Name | Kapila |
| Packaging Type | Bottle |
| Strength (mg) | 1000 |
| Manufacturer Name | Kapil Health care |
| Key Ingredient | Apamarga kshara, Yava kshara, Swarjika kshara, Vitamin D3, Himalayan pink salt, Potassium oxide, Cal |
| Quantity Per Pack | 100ml |
| Brand | Kapila Health Care |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Personal |
| Manufacturer | Kapil Health care |
| Shelf Life | 3 Yers |
| Side Effects | No |
| Weight | 100ml |
| pH Value | 8 To 11 |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Piece
Your immune system is your built-in defense force that fights off unwanted bacteria and viruses. While it becomes less effective as we get older, finding ways to encourage and boost it is essential to our well being. Luckily, the most effective way to keep your immune system strong, is by living a healthy lifestyle — one that includes a well-rounded and nutritious diet. Here’s what you need to know to encourage your immune system. Consume Ayurveda, Haydrojal and Tulsi-Curcumin to maintain a healthy immune system.
Medicinal Properties of HaydrojalAll the components have Sharp, Light, Unctuous, softening, Carminative, corrosive, digestive, stimulating and depletive properties. They are rich in carbohydrates, proteins and certain constituents such as flavonoids, tannins, saponins that help maintain the overall health of an individual.
DescriptionHaydrojal transforms an ordinary drinking water into powerful, life enhancing alkaline water. It noticeably improves body’s hydration at the cellular level. It will help your body win the battle to stay alkaline for healthy living & maintain your body pH. Haydrojal Is Simply The Beast Water That You And Your Family Can Consume.
CompositionApamarga Kshara, Yava Kshara, Swarjika Kshara.
Benefits Of Haydrojal Drops•Maintains body PH and Kills the Bacteria •Expel toxins from the body •Increase energy and improve overall health by reducing acidity in the body •Keep your pH levels under control with Body Rescue Haydrojal pH Protector Drops. •Maximize your Immune System •Improve Hydration for the body
Direction For Use•Drink one glass of water with three drops, five times per day, preferably on empty stomach. Shake well.
Alpesh Bharodiya (CEO)
Amrut International
106,1st Floor, Apple Square
Surat - 395010, Gujarat, India